ts	pid	rss_mb	etime_s	gpu_mb	uptime_txt	jobs_served
09:03:23	609918	26906	427	21678	uptime 7m	27
09:03:54	609918	37368	459	30926	uptime 7m	29
09:04:25		0				
09:04:57	1581692	35532	28	31298	uptime 0m	1
09:05:28	1581692	25542	60	22374	uptime 1m	4
09:06:00	1581692	10986	91	9544	uptime 1m	6
09:06:31	1581692	18206	123	14942	uptime 2m	8
09:07:02	1581692	3893	154	846	uptime 2m	10
09:07:34	1581692	11335	185	10030	uptime 3m	11
09:08:05	1581692	26095	217	22142	uptime 3m	13
09:08:37	1581692	26968	248	21742	uptime 4m	15
09:09:08	1581692	26978	280	21742	uptime 4m	18
09:09:40	1581692	11412	311	7950	uptime 5m	19
09:10:12	1581692	11224	343	12110	uptime 5m	21
09:10:43	1581692	26934	375	21742	uptime 6m	22
09:11:15	1581692	11439	406	7950	uptime 6m	24
09:11:46	1581692	24913	438	20894	uptime 7m	26
09:12:18	1581692	11059	469	10446	uptime 7m	27
09:12:50	1581692	26896	501	21678	uptime 8m	28
09:13:21	1581692	8707	533	6094	uptime 8m	30
09:13:52	2666959	9151	13	8528	uptime 0m	1
09:14:24	2666959	25417	45	21638	uptime 0m	2
09:14:56	2666959	11172	76	7850	uptime 1m	4
09:15:27	2666959	15104	108	11198	uptime 1m	6
09:16:00	2666959	26784	139	17774	uptime 2m	7
09:16:31	2666959	6535	172	4078	uptime 2m	9
09:17:03	2666959	37760	203	31134	uptime 3m	10
09:17:34	2666959	31408	235	27294	uptime 3m	12
09:18:06	2666959	5672	266	2446	uptime 4m	14
09:18:37	2666959	11494	298	7950	uptime 5m	15
09:19:09	2666959	27082	329	21710	uptime 5m	17
09:19:40	2666959	37420	361	29422	uptime 6m	19
09:20:12	2666959	35403	392	30974	uptime 6m	21
09:20:44	2666959	20190	424	16254	uptime 7m	23
09:21:15	2666959	27113	456	21710	uptime 7m	24
09:21:47	2666959	27019	487	22910	uptime 8m	26
09:22:18	2666959	4347	519	878	uptime 8m	29
09:22:49	2666959	11568	550	9070	uptime 9m	30
09:23:21	3770581	9884	21	7706	uptime 0m	1
09:23:53	3770581	36970	52	31184	uptime 0m	2
09:24:24	3770581	26698	84	21678	uptime 1m	4
09:24:56	3770581	7217	115	4910	uptime 1m	6
09:25:27	3770581	37572	147	31294	uptime 2m	7
09:25:59	3770581	11369	178	7950	uptime 3m	8
09:26:30	3770581	26771	210	21678	uptime 3m	10
09:27:02	3770581	13649	241	11118	uptime 4m	13
09:27:33	3770581	11513	273	8016	uptime 4m	14
09:28:05	3770581	21270	304	17696	uptime 5m	16
09:28:37	3770581	27212	336	21712	uptime 5m	18
09:29:08	3770581	29685	368	25408	uptime 6m	21
09:29:39	3770581	21999	399	18416	uptime 6m	22
09:30:11	3770581	37516	431	29456	uptime 7m	23
09:30:43	3770581	10435	463	7984	uptime 7m	25
09:31:14	3770581	32081	494	27584	uptime 8m	26
09:31:46	3770581	11545	526	8016	uptime 8m	27
09:32:17	3770581	5898	557	2640	uptime 9m	29
09:32:49	3770581	21716	588	19024	uptime 9m	30
09:33:21	770492	7890	16	7418	uptime 0m	1
09:33:52	770492	26503	48	23196	uptime 0m	2
09:34:24	770492	22251	79	23214	uptime 1m	4
